<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KHALIDJAAFAR.ORG RESOURCE FOR BVI FUND FORMATION</title>
	<atom:link href="http://khalidjaafar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://khalidjaafar.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:46:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>International bonds attractive; Europe still a risk, Thornburg says</title>
		<link>http://khalidjaafar.org/2012/02/22/international-bonds-attractive-europe-still-a-risk-thornburg-says/</link>
		<comments>http://khalidjaafar.org/2012/02/22/international-bonds-attractive-europe-still-a-risk-thornburg-says/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:46:26 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/22/international-bonds-attractive-europe-still-a-risk-thornburg-says/</guid>
		<description><![CDATA[Even after some recent gains in stocks and stabilization in credit markets, especially in Europe, international corporate bonds still look attractive, said George Strickland, a portfolio manager at Thornburg Investment Management.Still, investors need to be cautious and recognize countries around the world may do things differently than in the U.S.In particular, overseas company debt has [...]]]></description>
			<content:encoded><![CDATA[Even after some recent gains in stocks and stabilization in credit  markets, especially in Europe, international corporate bonds still look  attractive, said George Strickland, a portfolio manager at Thornburg  Investment Management.Still, investors need to be cautious and recognize countries around the world may do things differently than in the U.S.In  particular, overseas company debt has been attractive for Thornburg&#8217;s  Strategic Income Fund  TSIAX, which  Strickland co-manages.The fund has about 26% of its assets outside the U.S.&#8221;Markets  are going to trade based on credit, which has been improving since  2009,&#8221; he said Tuesday. Corporate default rates have stabilized around  2% to 2.5%, but the markets are priced for default rates closed to 8%.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d575-4454-c4c422d8eab9%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/22/international-bonds-attractive-europe-still-a-risk-thornburg-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixin Online: A billionaire’s take on the China theme</title>
		<link>http://khalidjaafar.org/2012/02/22/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/</link>
		<comments>http://khalidjaafar.org/2012/02/22/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:46:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/22/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/</guid>
		<description><![CDATA[George Soros and other influential voices at the 2012 World Economic Forum found China at the center of financial discourse, reports Caixin Online.Read More]]></description>
			<content:encoded><![CDATA[George Soros and other influential voices at the 2012 World Economic Forum found China at the center of financial discourse, reports Caixin Online.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B9a3ad65a-5cf1-11e1-addc-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/22/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel to establish sovereign wealth fund</title>
		<link>http://khalidjaafar.org/2012/02/20/israel-to-establish-sovereign-wealth-fund/</link>
		<comments>http://khalidjaafar.org/2012/02/20/israel-to-establish-sovereign-wealth-fund/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:10:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/20/israel-to-establish-sovereign-wealth-fund/</guid>
		<description><![CDATA[Israel will soon establish a sovereign wealth fund with revenues from oil and natural gas, Prime Minister Benjamin Netanyahu&#8217;s office said Sunday. About half of state revenues from oil and natural gas will be put into the fund, which will be used as a &#8220;security cushion,&#8221; to pay costs during extraordinary events, like wars, natural [...]]]></description>
			<content:encoded><![CDATA[Israel will soon establish a sovereign wealth fund with revenues from oil and natural gas, Prime Minister Benjamin Netanyahu&#8217;s office said Sunday. About half of state revenues from oil and natural gas will be put into the fund, which will be used as a &#8220;security cushion,&#8221; to pay costs during extraordinary events, like wars, natural disasters and economic crises, the prime minister&#8217;s office said.<p><a href='http://www.marketwatch.com/news/story/israel-establish-sovereign-wealth-fund/story.aspx?guid=%7B9069C8B2-4763-4D4F-8B0B-6B968ED7CFFE%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/20/israel-to-establish-sovereign-wealth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac first-quarter cash profit slips</title>
		<link>http://khalidjaafar.org/2012/02/17/westpac-first-quarter-cash-profit-slips/</link>
		<comments>http://khalidjaafar.org/2012/02/17/westpac-first-quarter-cash-profit-slips/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:03:50 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/17/westpac-first-quarter-cash-profit-slips/</guid>
		<description><![CDATA[&#8211; Westpac A$1.4 billion net profit down 5% from average of prior two quarters &#8212; Shares fall as much as 4.2% as result disappoints (Adds capital raising in final paragraph, CEO comments on European growth outlook in paragraph 3) Westpac Banking Corp. WBC.AU said Thursday that its first-quarter profit fell as movements in credit spreads [...]]]></description>
			<content:encoded><![CDATA[&#8211; Westpac A$1.4 billion net profit down 5% from average of prior two quarters &#8212; Shares fall as much as 4.2% as result disappoints (Adds capital raising in final paragraph, CEO comments on European growth outlook in paragraph 3) Westpac Banking Corp. WBC.AU said Thursday that its first-quarter profit fell as movements in credit spreads drove down its markets income and revenue flatlined as customer concerns about the global economy subdued credit growth.<p><a href='http://www.marketwatch.com/news/story/westpac-first-quarter-cash-profit-slips/story.aspx?guid=%7BA5B28CA9-6E7C-468A-BF4A-BDDA83D4D9FB%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/17/westpac-first-quarter-cash-profit-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch First Take: Apple CEO gives investors hope on cash</title>
		<link>http://khalidjaafar.org/2012/02/15/marketwatch-first-take-apple-ceo-gives-investors-hope-on-cash/</link>
		<comments>http://khalidjaafar.org/2012/02/15/marketwatch-first-take-apple-ceo-gives-investors-hope-on-cash/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:31:24 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/15/marketwatch-first-take-apple-ceo-gives-investors-hope-on-cash/</guid>
		<description><![CDATA[Apple CEO Tim Cook hedged on the cash question while speaking at a Goldman Sachs confab but investors might find some hope in his commentsRead More]]></description>
			<content:encoded><![CDATA[Apple CEO Tim Cook hedged on the cash question while speaking at a Goldman Sachs confab but investors might find some hope in his comments<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bea85f5a4-5756-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/15/marketwatch-first-take-apple-ceo-gives-investors-hope-on-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia &amp; New Zealand Bank to cut 1,000 jobs</title>
		<link>http://khalidjaafar.org/2012/02/14/australia-new-zealand-bank-to-cut-1000-jobs-2/</link>
		<comments>http://khalidjaafar.org/2012/02/14/australia-new-zealand-bank-to-cut-1000-jobs-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:22:07 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/14/australia-new-zealand-bank-to-cut-1000-jobs-2/</guid>
		<description><![CDATA[&#8211;1,000 jobs to go by September &#8211;ANZ blames soft demand, funding costs, regulation &#8211;Move comes weeks after Westpac job cuts (Recasts lead paragraph; adds ANZ comment in 3rd paragraph; background throughout) Australia &#38; New Zealand Banking Group Ltd. ANZ.AU said Monday it will cut about 1,000 jobs in its home country, as even the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[&#8211;1,000 jobs to go by September &#8211;ANZ blames soft demand, funding costs, regulation &#8211;Move comes weeks after Westpac job cuts (Recasts lead paragraph; adds ANZ comment in 3rd paragraph; background throughout) Australia &amp; New Zealand Banking Group Ltd. ANZ.AU said Monday it will cut about 1,000 jobs in its home country, as even the world&#8217;s strongest banks hunker down for tough times.<p><a href='http://www.marketwatch.com/news/story/australia-new-zealand-bank/story.aspx?guid=%7B78193710-E75B-44E3-9B16-2B3FDC1FE744%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/14/australia-new-zealand-bank-to-cut-1000-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia &amp; New Zealand Bank to cut 1,000 jobs</title>
		<link>http://khalidjaafar.org/2012/02/14/australia-new-zealand-bank-to-cut-1000-jobs/</link>
		<comments>http://khalidjaafar.org/2012/02/14/australia-new-zealand-bank-to-cut-1000-jobs/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:22:06 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/14/australia-new-zealand-bank-to-cut-1000-jobs/</guid>
		<description><![CDATA[&#8211;1,000 jobs to go by September &#8211;ANZ blames soft demand, funding costs, regulation &#8211;Move comes weeks after Westpac job cuts (Adds Commonwealth Bank raising rates in 8th paragraph) SYDNEY -(MarketWatch)- Australia &#38; New Zealand Banking Group Ltd. ANZ.AU said Monday it will cut about 1,000 jobs in its home country, as even the world&#8217;s strongest [...]]]></description>
			<content:encoded><![CDATA[&#8211;1,000 jobs to go by September &#8211;ANZ blames soft demand, funding costs, regulation &#8211;Move comes weeks after Westpac job cuts (Adds Commonwealth Bank raising rates in 8th paragraph) SYDNEY -(MarketWatch)- Australia &amp; New Zealand Banking Group Ltd. ANZ.AU said Monday it will cut about 1,000 jobs in its home country, as even the world&#8217;s strongest banks hunker down for tough times.<p><a href='http://www.marketwatch.com/news/story/australia-new-zealand-bank/story.aspx?guid=%7B81F280A2-3C65-4787-8F8E-769AF9D75445%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/14/australia-new-zealand-bank-to-cut-1000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks: Chesapeake leads energy stock gains</title>
		<link>http://khalidjaafar.org/2012/02/14/energy-stocks-chesapeake-leads-energy-stock-gains/</link>
		<comments>http://khalidjaafar.org/2012/02/14/energy-stocks-chesapeake-leads-energy-stock-gains/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:22:06 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/14/energy-stocks-chesapeake-leads-energy-stock-gains/</guid>
		<description><![CDATA[Analysts are busy making energy-sector changes Monday, while Chesapeake posts solid gains at midday.Read More]]></description>
			<content:encoded><![CDATA[Analysts are busy making energy-sector changes Monday, while  Chesapeake posts solid gains at midday.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B5d9dfd8a-563e-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/14/energy-stocks-chesapeake-leads-energy-stock-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ lifts interest rates amid higher funding costs</title>
		<link>http://khalidjaafar.org/2012/02/10/anz-lifts-interest-rates-amid-higher-funding-costs-3/</link>
		<comments>http://khalidjaafar.org/2012/02/10/anz-lifts-interest-rates-amid-higher-funding-costs-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:33:17 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/10/anz-lifts-interest-rates-amid-higher-funding-costs-3/</guid>
		<description><![CDATA[&#8211;ANZ lifts standard variable rate 6 percentage points to 7.36% &#8211;The move comes amid higher bank funding costs (Recasts lead paragraph; adds background throughout) SYDNEY -(MarketWatch)- Australian &#38; New Zealand Banking Group Ltd. ANZ.AU risked a hostile public reaction Friday by increasing the cost of its home loans despite no move in the country&#8217;s official [...]]]></description>
			<content:encoded><![CDATA[&#8211;ANZ lifts standard variable rate 6 percentage points to 7.36% &#8211;The move comes amid higher bank funding costs (Recasts lead paragraph; adds background throughout) SYDNEY -(MarketWatch)- Australian &amp; New Zealand Banking Group Ltd. ANZ.AU risked a hostile public reaction Friday by increasing the cost of its home loans despite no move in the country&#8217;s official cash rate.<p><a href='http://www.marketwatch.com/news/story/anz-lifts-interest-rates-amid/story.aspx?guid=%7B2ABC720A-7902-4D48-B9A6-28C51102187A%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/10/anz-lifts-interest-rates-amid-higher-funding-costs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ lifts interest rates amid higher funding costs</title>
		<link>http://khalidjaafar.org/2012/02/10/anz-lifts-interest-rates-amid-higher-funding-costs-2/</link>
		<comments>http://khalidjaafar.org/2012/02/10/anz-lifts-interest-rates-amid-higher-funding-costs-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:33:17 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/02/10/anz-lifts-interest-rates-amid-higher-funding-costs-2/</guid>
		<description><![CDATA[(&#8220;2nd UPDATE: ANZ Goes It Alone On Rates, Sparks Govt Outcry,&#8221; at 0519 GMT, misstated the measurement in 2nd paragraph, as did &#8220;UPDATE: ANZ Lifts Interest Rates Amid Higher Funding Costs&#8221;, at 0355 GMT. The correct version follows:)Read More]]></description>
			<content:encoded><![CDATA[(&#8220;2nd UPDATE: ANZ Goes It Alone On Rates, Sparks Govt Outcry,&#8221; at 0519 GMT, misstated the measurement in 2nd paragraph, as did &#8220;UPDATE: ANZ Lifts Interest Rates Amid Higher Funding Costs&#8221;, at 0355 GMT. The correct version follows:)<p><a href='http://www.marketwatch.com/news/story/anz-lifts-interest-rates-amid/story.aspx?guid=%7B9E0F8E93-89C6-4CF2-9C00-1D9C23D29DC0%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/02/10/anz-lifts-interest-rates-amid-higher-funding-costs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

