<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KHALIDJAAFAR.ORG RESOURCE FOR BVI FUND FORMATION</title>
	<atom:link href="http://khalidjaafar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://khalidjaafar.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 07:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy Stocks: Energy stocks turn lower, track broader market</title>
		<link>http://khalidjaafar.org/2013/05/23/energy-stocks-energy-stocks-turn-lower-track-broader-market/</link>
		<comments>http://khalidjaafar.org/2013/05/23/energy-stocks-energy-stocks-turn-lower-track-broader-market/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:57:16 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/05/23/energy-stocks-energy-stocks-turn-lower-track-broader-market/</guid>
		<description><![CDATA[Energy stocks lose steam, ending lower alongside the broader U.S. equity market as Federal Reserve Chairman Ben Bernanke says Fed bond-buying could be about to taper off.Read More]]></description>
			<content:encoded><![CDATA[Energy stocks lose steam, ending lower alongside the broader U.S. equity market as Federal Reserve Chairman Ben Bernanke says Fed bond-buying could be about to taper off.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B7fb27702-c2f3-11e2-ba61-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/05/23/energy-stocks-energy-stocks-turn-lower-track-broader-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Arends&#8217;s ROI: The real Apple tax scandal</title>
		<link>http://khalidjaafar.org/2013/05/23/brett-arendss-roi-the-real-apple-tax-scandal/</link>
		<comments>http://khalidjaafar.org/2013/05/23/brett-arendss-roi-the-real-apple-tax-scandal/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:57:15 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/05/23/brett-arendss-roi-the-real-apple-tax-scandal/</guid>
		<description><![CDATA[Instead of blasting Tim Cook, senators should scrap the corporate tax, writes Brett Arends.Read More]]></description>
			<content:encoded><![CDATA[Instead of blasting Tim Cook, senators should scrap the corporate tax, writes Brett Arends.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B530510be-c318-11e2-ba61-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/05/23/brett-arendss-roi-the-real-apple-tax-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Cook to defend tax practices, press for reforms at hearing</title>
		<link>http://khalidjaafar.org/2013/05/21/apples-cook-to-defend-tax-practices-press-for-reforms-at-hearing/</link>
		<comments>http://khalidjaafar.org/2013/05/21/apples-cook-to-defend-tax-practices-press-for-reforms-at-hearing/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:36:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/05/21/apples-cook-to-defend-tax-practices-press-for-reforms-at-hearing/</guid>
		<description><![CDATA[Apple&#8217;s Tim Cook will make his debut testifying before Congress on Tuesday, when the chief executive is expected to press lawmakers to simplify corporate taxes as well as explain the company&#8217;s tax practices.Read More]]></description>
			<content:encoded><![CDATA[Apple&#8217;s Tim Cook will make his debut testifying before Congress on Tuesday, when the chief executive is expected to press lawmakers to simplify corporate taxes as well as explain the company&#8217;s tax practices.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31003424-c2d4-d574-5422-dbbb5f211329%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/05/21/apples-cook-to-defend-tax-practices-press-for-reforms-at-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Oracle of Boston&#8217; Seth Klarman adds to BP position</title>
		<link>http://khalidjaafar.org/2013/05/18/oracle-of-boston-seth-klarman-adds-to-bp-position/</link>
		<comments>http://khalidjaafar.org/2013/05/18/oracle-of-boston-seth-klarman-adds-to-bp-position/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:32:34 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/05/18/oracle-of-boston-seth-klarman-adds-to-bp-position/</guid>
		<description><![CDATA[Hedge fund manager Seth Klarman, of the The Baupost Group, has added to his already significant stake in BP PLC.BP  was Baupost&#8217;s largest holding at the end of the first quarter, according to regulatory filings and FactSet Research.Klarman&#8217;s fund added more than 6 million shares in the January-to-March quarter. It held more than 17 million shares, [...]]]></description>
			<content:encoded><![CDATA[Hedge fund manager Seth Klarman, of the The Baupost Group, has added to his already significant stake in BP PLC.BP  was Baupost&#8217;s largest holding at the end of the first quarter, according to regulatory filings and FactSet Research.Klarman&#8217;s fund added more than 6 million shares in the January-to-March quarter. It held more than 17 million shares, worth about $730 million, at the end of the period.Barrow, Hanley, Mewhinney &amp; Strauss LLC, based in the Dallas-Fort Worth area, added the most BP shares last quarter, buying nearly 10 million, but BP is not among the fund&#8217;s top 20 holdings.Besides BP, Baupost added to positions at AIG , Rovi Corp. , Idenix Pharmaceuticals , and Guyana Goldfields  in the first quarter, according to regulatory filings.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31403424-c2d4-d573-2343-5422d1970e33%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/05/18/oracle-of-boston-seth-klarman-adds-to-bp-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Housing has legs,&#8217; says top hedge-fund manager Josh Birnbaum</title>
		<link>http://khalidjaafar.org/2013/05/09/housing-has-legs-says-top-hedge-fund-manager-josh-birnbaum/</link>
		<comments>http://khalidjaafar.org/2013/05/09/housing-has-legs-says-top-hedge-fund-manager-josh-birnbaum/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:31:28 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/05/09/housing-has-legs-says-top-hedge-fund-manager-josh-birnbaum/</guid>
		<description><![CDATA[The housing recovery still has legs, according to Josh Birnbaum, the man who helped Goldman Sachs make $3.7 billionoff of the subprime housing collapse a few years ago.Read More]]></description>
			<content:encoded><![CDATA[The housing recovery still has legs, according to Josh Birnbaum, the man who helped Goldman Sachs make $3.7 billionoff of the subprime housing collapse a few years ago.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31604424-c2d4-d575-4454-c4c422d1c82d%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/05/09/housing-has-legs-says-top-hedge-fund-manager-josh-birnbaum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karoon finds oil off coast of Brazil; shares soar</title>
		<link>http://khalidjaafar.org/2013/05/07/karoon-finds-oil-off-coast-of-brazil-shares-soar/</link>
		<comments>http://khalidjaafar.org/2013/05/07/karoon-finds-oil-off-coast-of-brazil-shares-soar/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:08:06 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/05/07/karoon-finds-oil-off-coast-of-brazil-shares-soar/</guid>
		<description><![CDATA[&#8211; Karoon, Pacific Rubiales JV finds oil offshore Brazil &#8212; Bilby-1 well strikes 200 meter gross oil column &#8212; JV has found oil in two out of three wells in Santos Basin (Adds analyst assessment of discovery in fifth paragraph, Karoon executive comments on funding in eleventh paragraph) SYDNEY&#8211;Karoon Gas Australia Ltd.Read More]]></description>
			<content:encoded><![CDATA[&#8211; Karoon, Pacific Rubiales JV finds oil offshore Brazil &#8212; Bilby-1 well strikes 200 meter gross oil column &#8212; JV has found oil in two out of three wells in Santos Basin (Adds analyst assessment of discovery in fifth paragraph, Karoon executive comments on funding in eleventh paragraph) SYDNEY&#8211;Karoon Gas Australia Ltd.<p><a href='http://www.marketwatch.com/news/story/karoon-finds-oil-off-coast/story.aspx?guid=%7B8E5C26EF-E0AD-4C18-A72D-AA7D735166A1%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/05/07/karoon-finds-oil-off-coast-of-brazil-shares-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS surprises with strong first-quarter</title>
		<link>http://khalidjaafar.org/2013/05/01/ubs-surprises-with-strong-first-quarter/</link>
		<comments>http://khalidjaafar.org/2013/05/01/ubs-surprises-with-strong-first-quarter/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:58:34 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/05/01/ubs-surprises-with-strong-first-quarter/</guid>
		<description><![CDATA[ZURICH&#8211;UBS AG UBS posted a better-than-expected profit Tuesday as Switzerland&#8217;s biggest bank pushes through an extended restructuring in the wake of the financial crisis. UBS said its combined wealth management businesses drew in nearly 24 billion Swiss francs ($25.6 billion) of new funds in the first quarter of the year, while its investment bank pretax [...]]]></description>
			<content:encoded><![CDATA[ZURICH&#8211;UBS AG UBS posted a better-than-expected profit Tuesday as Switzerland&#8217;s biggest bank pushes through an extended restructuring in the wake of the financial crisis. UBS said its combined wealth management businesses drew in nearly 24 billion Swiss francs ($25.6 billion) of new funds in the first quarter of the year, while its investment bank pretax profit nearly doubled from a year earlier.<p><a href='http://www.marketwatch.com/news/story/ubs-surprises-strong-first-quarter/story.aspx?guid=%7B2359055E-C678-406F-B4F5-3DF4A9187CDD%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/05/01/ubs-surprises-with-strong-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks: Energy stocks rise, Halliburton top gainer</title>
		<link>http://khalidjaafar.org/2013/04/22/energy-stocks-energy-stocks-rise-halliburton-top-gainer/</link>
		<comments>http://khalidjaafar.org/2013/04/22/energy-stocks-energy-stocks-rise-halliburton-top-gainer/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:47:37 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/04/22/energy-stocks-energy-stocks-rise-halliburton-top-gainer/</guid>
		<description><![CDATA[Energy stocks gain Monday, with Halliburton leading the way as the oil-field services company says it is close to a resolution in litigation involving Deepwater Horizon disasterRead More]]></description>
			<content:encoded><![CDATA[Energy stocks gain Monday, with Halliburton leading the way as the oil-field services company says it is close to a resolution in litigation involving Deepwater Horizon disaster<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2741cbc4-ab5e-11e2-ba04-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/04/22/energy-stocks-energy-stocks-rise-halliburton-top-gainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks: Energy stocks rise; Peabody shares rally</title>
		<link>http://khalidjaafar.org/2013/04/18/energy-stocks-energy-stocks-rise-peabody-shares-rally/</link>
		<comments>http://khalidjaafar.org/2013/04/18/energy-stocks-energy-stocks-rise-peabody-shares-rally/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:52:23 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/04/18/energy-stocks-energy-stocks-rise-peabody-shares-rally/</guid>
		<description><![CDATA[Energy stocks gain Thursday, recovering after deep setbacks in recent sessions. Coal miner Peabody Energy Corp. leads the way following a better than expected earnings report.Read More]]></description>
			<content:encoded><![CDATA[Energy stocks gain Thursday, recovering after deep setbacks in recent sessions. Coal miner Peabody Energy Corp. leads the way following a better than expected earnings report.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B6f8c23be-a83b-11e2-a57c-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/04/18/energy-stocks-energy-stocks-rise-peabody-shares-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Furchtgott-Roth: Labor disclosure rule is unfair to business</title>
		<link>http://khalidjaafar.org/2013/04/17/diana-furchtgott-roth-labor-disclosure-rule-is-unfair-to-business/</link>
		<comments>http://khalidjaafar.org/2013/04/17/diana-furchtgott-roth-labor-disclosure-rule-is-unfair-to-business/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:40:16 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2013/04/17/diana-furchtgott-roth-labor-disclosure-rule-is-unfair-to-business/</guid>
		<description><![CDATA[If firms consult lawyers about tax issues, sex discrimination, whistleblowing, they can do so in private. But if they seek legal advice on unionization issues, the name of their attorneys, and all their attorneys’ other labor-related clients, become public. This is unfair to business, writes Diana Furchtgott-Roth.Read More]]></description>
			<content:encoded><![CDATA[If firms consult lawyers about tax issues, sex discrimination, whistleblowing, they can do so in private. But if they seek legal advice on unionization issues, the name of their attorneys, and all their attorneys’ other labor-related clients, become public. This is unfair to business, writes Diana Furchtgott-Roth.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B3a9fd4e0-a6a4-11e2-a57c-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2013/04/17/diana-furchtgott-roth-labor-disclosure-rule-is-unfair-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
