<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KHALIDJAAFAR.ORG RESOURCE FOR BVI FUND FORMATION</title>
	<atom:link href="http://khalidjaafar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://khalidjaafar.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asia Markets: Asia markets sink as Greek exit talk stirs</title>
		<link>http://khalidjaafar.org/2012/05/16/asia-markets-asia-markets-sink-as-greek-exit-talk-stirs/</link>
		<comments>http://khalidjaafar.org/2012/05/16/asia-markets-asia-markets-sink-as-greek-exit-talk-stirs/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:30:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/05/16/asia-markets-asia-markets-sink-as-greek-exit-talk-stirs/</guid>
		<description><![CDATA[Asia markets mostly fall, with investors fretting about the possibility of a Greek exit from the euro zone, although Hong Kong looked set to break its longest losing run in more than a year.Read More]]></description>
			<content:encoded><![CDATA[Asia markets mostly fall, with investors fretting about the possibility of a Greek exit from the euro zone, although Hong Kong looked set to break its longest losing run in more than a year.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B23a8cb2c-9e1f-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/05/16/asia-markets-asia-markets-sink-as-greek-exit-talk-stirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial CEO says US businesses not for sale</title>
		<link>http://khalidjaafar.org/2012/05/16/ally-financial-ceo-says-us-businesses-not-for-sale-2/</link>
		<comments>http://khalidjaafar.org/2012/05/16/ally-financial-ceo-says-us-businesses-not-for-sale-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:30:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/05/16/ally-financial-ceo-says-us-businesses-not-for-sale-2/</guid>
		<description><![CDATA[&#8211;Ally says ResCap bankruptcy and international business sales will leave company in stronger position &#8211;Company has no definite plans for an IPO &#8211;Analysts question whether other businesses will be put up for sale (Updated with details about financial results in paragraphs 11 and 12 and details about Fitch actions in paragraphs 23-25.Read More]]></description>
			<content:encoded><![CDATA[&#8211;Ally says ResCap bankruptcy and international business sales will leave company in stronger position &#8211;Company has no definite plans for an IPO &#8211;Analysts question whether other businesses will be put up for sale (Updated with details about financial results in paragraphs 11 and 12 and details about Fitch actions in paragraphs 23-25.<p><a href='http://www.marketwatch.com/news/story/ally-financial-ceo-says-us/story.aspx?guid=%7B629A359C-119E-4C2D-A431-FE606ACA9F5C%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/05/16/ally-financial-ceo-says-us-businesses-not-for-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial says U.S. businesses not for sale</title>
		<link>http://khalidjaafar.org/2012/05/16/ally-financial-says-u-s-businesses-not-for-sale/</link>
		<comments>http://khalidjaafar.org/2012/05/16/ally-financial-says-u-s-businesses-not-for-sale/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:30:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/05/16/ally-financial-says-u-s-businesses-not-for-sale/</guid>
		<description><![CDATA[&#8211;Ally says ResCap bankruptcy and international business sales will leave company in stronger position &#8211;Company has no definite plans for an IPO &#8211;Analysts question whether other businesses will be put up for sale (Updated with details about financial results in paragraphs 11 and 12 and details about Fitch actions in paragraphs 23-25.Read More]]></description>
			<content:encoded><![CDATA[&#8211;Ally says ResCap bankruptcy and international business sales will leave company in stronger position &#8211;Company has no definite plans for an IPO &#8211;Analysts question whether other businesses will be put up for sale (Updated with details about financial results in paragraphs 11 and 12 and details about Fitch actions in paragraphs 23-25.<p><a href='http://www.marketwatch.com/news/story/ally-financial-says-us-businesses/story.aspx?guid=%7B4A66A508-1704-4AA4-A028-322F1F756D16%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/05/16/ally-financial-says-u-s-businesses-not-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial CEO says US businesses not for sale</title>
		<link>http://khalidjaafar.org/2012/05/16/ally-financial-ceo-says-us-businesses-not-for-sale/</link>
		<comments>http://khalidjaafar.org/2012/05/16/ally-financial-ceo-says-us-businesses-not-for-sale/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:30:13 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/05/16/ally-financial-ceo-says-us-businesses-not-for-sale/</guid>
		<description><![CDATA[&#8211;Ally says ResCap bankruptcy and international business sales will leave company in stronger position &#8211;Company has no definite plans for an IPO &#8211;GM interested in Ally&#8217;s international operations (Adds details about mortgage-servicing rights in 12th paragraph, General Motors comment in 15th paragraph and advisers for international sales in 16th paragraph.Read More]]></description>
			<content:encoded><![CDATA[&#8211;Ally says ResCap bankruptcy and international business sales will leave company in stronger position &#8211;Company has no definite plans for an IPO &#8211;GM interested in Ally&#8217;s international operations (Adds details about mortgage-servicing rights in 12th paragraph, General Motors comment in 15th paragraph and advisers for international sales in 16th paragraph.<p><a href='http://www.marketwatch.com/news/story/ally-financial-ceo-says-us/story.aspx?guid=%7B11B89FE6-4465-4197-AD79-9C261FD1E14B%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/05/16/ally-financial-ceo-says-us-businesses-not-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch: Stocks to watch Thursday: Cisco, Tilly’s, Monster</title>
		<link>http://khalidjaafar.org/2012/05/11/stocks-to-watch-stocks-to-watch-thursday-cisco-tilly%e2%80%99s-monster/</link>
		<comments>http://khalidjaafar.org/2012/05/11/stocks-to-watch-stocks-to-watch-thursday-cisco-tilly%e2%80%99s-monster/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:06:02 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/05/11/stocks-to-watch-stocks-to-watch-thursday-cisco-tilly%e2%80%99s-monster/</guid>
		<description><![CDATA[Earnings surprises from a pair of trio of high-profile companies — Cisco, Priceline and Monster Beverage — stand out among the corporate headlines for early Thursday.Read More]]></description>
			<content:encoded><![CDATA[Earnings surprises from a pair of trio of high-profile companies — Cisco, Priceline and Monster Beverage — stand out among the corporate headlines for early Thursday.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B0443a822-9a84-11e1-a089-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/05/11/stocks-to-watch-stocks-to-watch-thursday-cisco-tilly%e2%80%99s-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE-backed China listings in U.S. to wane</title>
		<link>http://khalidjaafar.org/2012/05/05/pe-backed-china-listings-in-u-s-to-wane/</link>
		<comments>http://khalidjaafar.org/2012/05/05/pe-backed-china-listings-in-u-s-to-wane/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:03:39 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/05/05/pe-backed-china-listings-in-u-s-to-wane/</guid>
		<description><![CDATA[Of DOW JONES LBO WIRE BEIJING (MarketWatch) &#8211; The flow of private equity-backed Chinese companies looking to list publicly in the U.S. could slow down dramatically in the near term, as problems such as accounting fraud and structural issues heighten investors&#8217; aversion to initial public offerings by Chinese businesses, several industry observers say.Read More]]></description>
			<content:encoded><![CDATA[Of DOW JONES LBO WIRE BEIJING (MarketWatch) &#8211; The flow of private equity-backed Chinese companies looking to list publicly in the U.S. could slow down dramatically in the near term, as problems such as accounting fraud and structural issues heighten investors&#8217; aversion to initial public offerings by Chinese businesses, several industry observers say.<p><a href='http://www.marketwatch.com/news/story/pe-backed-china-listings-us-wane/story.aspx?guid=%7B44431AFB-C844-4596-8FE0-859DCB4ED269%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/05/05/pe-backed-china-listings-in-u-s-to-wane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe debt crisis: a blow to the wind industry</title>
		<link>http://khalidjaafar.org/2012/05/03/europe-debt-crisis-a-blow-to-the-wind-industry/</link>
		<comments>http://khalidjaafar.org/2012/05/03/europe-debt-crisis-a-blow-to-the-wind-industry/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:21:16 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/05/03/europe-debt-crisis-a-blow-to-the-wind-industry/</guid>
		<description><![CDATA[National governments are increasingly slashing subsidies to renewable-energy projects to meet deficit targets, leaving the wind-power industry struggling to maintain growth rates seen before the crisis.Read More]]></description>
			<content:encoded><![CDATA[National governments are increasingly slashing subsidies to renewable-energy projects to meet deficit targets, leaving the wind-power industry struggling to maintain growth rates seen before the crisis.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Be631d6d8-9074-11e1-bccd-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/05/03/europe-debt-crisis-a-blow-to-the-wind-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Horizons: Expect more volatility in the China trade</title>
		<link>http://khalidjaafar.org/2012/05/03/fx-horizons-expect-more-volatility-in-the-china-trade/</link>
		<comments>http://khalidjaafar.org/2012/05/03/fx-horizons-expect-more-volatility-in-the-china-trade/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:21:14 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/05/03/fx-horizons-expect-more-volatility-in-the-china-trade/</guid>
		<description><![CDATA[For all the hot air expended over whether the Chinese yuan is under- or overvalued, it’s really a moot issue, writes Michael Casey.Read More]]></description>
			<content:encoded><![CDATA[For all the hot air expended over whether the Chinese yuan is under- or overvalued, it’s really a moot issue, writes Michael Casey.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B40a0644a-9462-11e1-8c02-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/05/03/fx-horizons-expect-more-volatility-in-the-china-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell&#8217;s revised Cove bid wins board approval</title>
		<link>http://khalidjaafar.org/2012/04/25/shells-revised-cove-bid-wins-board-approval/</link>
		<comments>http://khalidjaafar.org/2012/04/25/shells-revised-cove-bid-wins-board-approval/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:25:51 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/04/25/shells-revised-cove-bid-wins-board-approval/</guid>
		<description><![CDATA[&#8211; Shell&#8217;s recommended cash offer values Cove at GBP1.12 billion &#8212; Cove is junior partner in a potentially huge natural gas field off Mozambique &#8212; Rival bidder, Thailand&#8217;s PTT E&#38;P, says it is considering its options (Adds shareholder comment in ninth, 10th paragraphs.) Royal Dutch Shell PLC RDSA said Tuesday it had agreed a GBP1.12 [...]]]></description>
			<content:encoded><![CDATA[&#8211; Shell&#8217;s recommended cash offer values Cove at GBP1.12 billion &#8212; Cove is junior partner in a potentially huge natural gas field off Mozambique &#8212; Rival bidder, Thailand&#8217;s PTT E&amp;P, says it is considering its options (Adds shareholder comment in ninth, 10th paragraphs.) Royal Dutch Shell PLC RDSA said Tuesday it had agreed a GBP1.12 billion all-cash deal to buy Cove Energy, a junior partner in a potentially huge natural-gas field off the Mozambique coast, leaving rival bidder PTT Exploration &amp; Production PCL PTTEP.TH to consider its options.<p><a href='http://www.marketwatch.com/news/story/shells-revised-cove-bid-wins/story.aspx?guid=%7BB7B2095F-CE2C-4995-816C-22A421773CD9%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/04/25/shells-revised-cove-bid-wins-board-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch: Stocks to watch Wednesday: Berkshire, Jakks</title>
		<link>http://khalidjaafar.org/2012/04/18/stocks-to-watch-stocks-to-watch-wednesday-berkshire-jakks/</link>
		<comments>http://khalidjaafar.org/2012/04/18/stocks-to-watch-stocks-to-watch-wednesday-berkshire-jakks/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:56:34 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Offshore Fund News]]></category>

		<guid isPermaLink="false">http://khalidjaafarorg.hedgefundresource.org/2012/04/18/stocks-to-watch-stocks-to-watch-wednesday-berkshire-jakks/</guid>
		<description><![CDATA[Much for investors to sort through among the corporate headlines hitting early Wednesday.Read More]]></description>
			<content:encoded><![CDATA[Much for investors to sort through among the corporate headlines hitting early Wednesday.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B537929ae-893a-11e1-82e5-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://khalidjaafar.org/2012/04/18/stocks-to-watch-stocks-to-watch-wednesday-berkshire-jakks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

